Autopilot Profiles
Product | Version |
AeroSoft CRJ 550-1000 | 1.3.24 |
Asobo ATR 42/72-600 | 1.6.24 |
Asobo Boeing 787 Dreamliner | 1.24.1 |
Asobo Cessna Citation Longitude | 1.24 |
BlackBox Shorts SD330-360 | 1.24 |
Fenix A319, A320 & A321 | 1.8.24 |
FlyByWire Airbus A32NX | 1.8.24 |
FlyByWire Airbus A380X (Stream Deck Plus) | 1.24 |
FlyByWire Airbus A380X (Stream Deck XL) | 1.24 |
FSS E-Jets | 1.24 |
Garmin GTN 750 | 1.24.1 |
Headwind A339X | 1.24 |
HondaJet (HJet) | 1.24 |
HPG H145 | 1.24 |
iFly Boeing 737 Max 8 (Stream Deck Plus) | 1.24 |
iFly Boeing 737 Max 8 (Stream Deck XL) | 1.24 |
iniBuilds A300-600R(F) | 1.24 |
iniBuilds A320Neo | 1.24 |
PMDG Boeing 737-800 | 1.8.24 |
PMDG Boeing 777-300ER | 1.24 |
SF50 Vision Jet G2 | 1.24 |
TFDI Design MD-11 | 1.24 |
Stream Deck Profiles
Product | Version |
AeroLens Lite | 1.24 |
Asobo ATR 42/72-600 | 1.5.24 |
Asobo Boeing 787 Dreamliner | 1.2.24 |
Asobo Cessna 152 | 1.24 |
FlySimWare Cessna 414 AW Chancellor | 1.3.24 |
Fenix Airbus A319, A320 & A321 | 2.4.24 |
FlyByWire Airbus A32NX | 3.5.24 |
Garmin GTN 750 | 1.24.1 |
Headwind A339X | 1.3.24 |
HPG H145 | 1.24 |
iniBuilds Airbus A300-600R | 1.24 |
PMDG Boeing 737-800 | 1.6.24 |
PMDG Boeing 777-300ER | 1.24.1 |
Profile Switcher | 1.6.24 |
AeroLens Pro
Product | Version |
A2A Piper Comanche 250 | 1.24 |
Asobo Airbus A310 | 1.24 |
Asobo Airbus A320neo | 1.24 |
Asobo Boeing 707-320C | 1.24 |
Asobo Boeing 747 Intercontinental | 1.24 |
Asobo Boeing 787 Dreamliner | 1.24 |
Asobo TBM 930 | 1.24 |
Black Square Piston & Turbine Duke | 1.24 |
Black Square TBM 850 | 1.24 |
Fenix Airbus A319, A320 & A321 | 1.3.24 |
FlyByWire Airbus A32NX | 1.24 |
Flysimware Cessna 414 AW Chancellor | 1.24 |
Headwind A339X | 1.24 |
iniBuilds A300-600(R) | 1.24 |
iniBuilds A320 | 1.24 |
Just Flight BAE 146 Professional | 1.24 |
PMDG Boeing 737-800 | 1.24 |
PMDG Boeing 777-300ER | 1.24 |
AeroLens Pro Enhanced
Product | Version |
AeroSoft CRJ 550-1000 | 1.24 |
Asobo ATR 42/72-600 | 1.24 |
Asobo Cessna Citation Longitude | 1.24 |
Asobo De Havilland Canada CL-415 | 1.24 |
Asobo King Air 350i | 1.24 |
Asobo Short SC.7 Skyvan | 1.24 |
BlackBox Shorts SD330-360 | 1.24 |
COWS DA42 | 1.24 |
FlyByWire Airbus A380X | 1.24 |
Flight FX HondaJet (HJet) | 1.24 |
Fly the Maddog X (MD-82) | 1.24 |
FSS E-Jets 170-195 | 1.24 |
HPG H145 | 1.24 |
HPG H160 | 1.24 |
iFly Boeing 737 Max 8 | 1.24 |
IndiaFoxEcho F-35 | 1.24 |
Kodiak 100 Series II | 1.24 |
PA28 Arrow III | 1.24 |
PMDG Douglas DC-6 | 1.24 |
SF50 Vision Jet G2 | 1.3.24 |
TFDI Designs MD-11 | 1.24 |