If you purchased your products directly from our online store at https://flightpanels.io, you will receive an email notification each time an update is available for download. This ensures that you always have access to the latest features and improvements. You can also download the latest versions of your profiles by logging into your Flight Panels account at https://account.flightpanels.io.Aircraft & Utilities
Product | Version |
AeroLens Lite | 1.5 |
Asobo ATR 42/72-600 | 1.8 |
Asobo Boeing 787 Dreamliner | 1.4 |
Asobo Cessna 152 | 1.3 |
Asobo Cessna 172 Skyhawk w/ G1000 (FS2020) | 1.2 |
Asobo Cessna 172 Skyhawk w/ G1000 (FS2024) | 1.6 |
FlightFX Cessna Citation X | 1.2 |
FlySimWare Cessna 414 AW Chancellor | 1.6 |
Fenix A3XX (2023 Edition) | 3.0 |
Fenix A3XX (2025 Edition) | 1.3 |
FlyByWire Airbus A32NX | 4.0 |
Garmin GTN 750 | 1.3 |
Garmin GTN 1000 | 1.2 |
Headwind A339X | 1.7 |
HPG H145 | 1.4 |
iFly Boeing 737 Max 8 | 1.0 |
iniBuilds Airbus A300-600R | 1.5 |
iniBuilds Airbus A340 | 1.1 |
iniBuilds Airbus A350 | 1.7 |
PMDG Boeing 737-800 | 2.1 |
PMDG Boeing 777 | 1.9 |
Profile Switcher | 2.2 |
Autopilot Profiles
Product | Version |
AeroSoft CRJ 550-1000 | 1.5 |
Asobo ATR 42/72-600 | 1.8 |
Asobo Boeing 737 Max 8 (Stream Deck Plus) | 1.1 |
Asobo Boeing 737 Max 8 (Stream Deck XL) | 1.1 |
Asobo Boeing 787 Dreamliner | 1.4 |
Asobo Cessna 172 Skyhawk | 1.2 |
Asobo Cessna Citation Longitude | 1.3 |
Fenix A3XX (A319, A320 & A321) | 2.6 |
FlightFX Cessna Citation X | 1.2 |
FlightSimLabs A321Neo | 1.3 |
FlyByWire Airbus A32NX | 2.3 |
FlyByWire Airbus A380X (Stream Deck Plus) | 1.3 |
FlyByWire Airbus A380X (Stream Deck XL) | 1.3 |
FSS E-Jets | 1.4 |
Garmin GTN 750 | 1.3 |
Headwind A339X | 2.2 |
HondaJet (HJet) | 1.3 |
HPG Airbus H145 | 1.3 |
iFly Boeing 737 Max 8 (Stream Deck Plus) | 1.4 |
iFly Boeing 737 Max 8 (Stream Deck XL) | 1.4 |
iniBuilds Airbus A320Neo | 1.3 |
iniBuilds Airbus A300-600R(F) | 1.5 |
iniBuilds Airbus A340 | 1.1 |
iniBuilds Airbus A350 | 1.6 |
PMDG Boeing 737-800 | 2.2 |
PMDG Boeing 777 | 1.6 |
SF50 Vision Jet G2 | 1.5 |
TFDI Design MD-11 | 1.3 |
AeroLens Pro Enhanced
Product | Version |
AeroSoft CRJ 550-1000 | 1.4 |
Asobo ATR 42/72-600 | 1.4 |
Asobo Cessna Citation Longitude | 1.4 |
Asobo De Havilland Canada CL-415 | 1.4 |
Asobo King Air 350i | 1.4 |
Asobo Short SC.7 Skyvan | 1.4 |
BlackBox Shorts SD330-360 | 1.4 |
COWS DA42 | 1.4 |
FlyByWire Airbus A380X | 1.4 |
Flight FX HondaJet (HJet) | 1.4 |
Fly the Maddog X (MD-82) | 1.4 |
FSS E-Jets 170-195 | 1.4 |
HPG H145 | 1.4 |
HPG H160 | 1.4 |
iFly Boeing 737 Max 8 | 1.4 |
iniBuilds Airbus A350 | 1.6 |
Kodiak 100 Series II | 1.4 |
SF50 Vision Jet G | 1.4 |
TFDI Designs MD-11 | 1.4 |
AeroLens Pro
Product | Version |
A2A Piper Comanche 250 | 1.4 |
Asobo Airbus A320neo | 1.4 |
Asobo Boeing 707-320C | 1.4 |
Asobo Boeing 747 Intercontinental | 1.4 |
Asobo Boeing 787 Dreamliner | 1.4 |
Asobo TBM 930 | 1.4 |
Black Square Piston & Turbine Duke | 1.4 |
Fenix Airbus A319, A320 & A321 | 1.4 |
FlyByWire Airbus A32NX | 1.4 |
Flysimware Cessna 414 AW Chancellor | 1.4 |
Headwind A339X | 1.4 |
iniBuilds Airbus A320 | 1.4 |
iniBuilds Airbus A300-600(R) | 1.4 |
Just Flight BAE 146 Professional | 1.4 |
PMDG Boeing 737-800 | 1.4 |
PMDG Boeing 777-300ER |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article